
2026 FIFA World Cup Champions
Knockout bracket fills in as the schedule confirms each matchup.
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +6 | 9 |
| 2 | 3 | 1 | 1 | 1 | -1 | 4 |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | 3 | 0 | 1 | 2 | -4 | 1 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +1 | 4 |
| 2 | 2 | 1 | 0 | 1 | +5 | 3 |
| 3 | 2 | 0 | 1 | 1 | -6 | 1 |
| 4 | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +6 | 7 |
| 2 | 3 | 2 | 1 | 0 | +3 | 7 |
| 3 | 3 | 1 | 0 | 2 | -3 | 3 |
| 4 | 3 | 0 | 0 | 3 | -6 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +4 | 6 |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | 3 | 1 | 1 | 1 | -2 | 4 |
| 4 | 3 | 1 | 0 | 2 | -2 | 3 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +6 | 6 |
| 2 | 3 | 2 | 0 | 1 | +2 | 6 |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | 3 | 0 | 1 | 2 | -8 | 1 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +6 | 7 |
| 2 | 3 | 1 | 2 | 0 | +4 | 5 |
| 3 | 3 | 1 | 1 | 1 | -3 | 4 |
| 4 | 3 | 0 | 0 | 3 | -7 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +3 | 5 |
| 2 | 3 | 1 | 1 | 1 | -2 | 4 |
| 3 | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | 3 | 0 | 2 | 1 | -1 | 2 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +5 | 7 |
| 2 | 3 | 0 | 3 | 0 | 0 | 3 |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | 3 | 0 | 2 | 1 | -4 | 2 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +8 | 9 |
| 2 | 3 | 2 | 0 | 1 | +1 | 6 |
| 3 | 3 | 1 | 0 | 2 | +2 | 3 |
| 4 | 3 | 0 | 0 | 3 | -11 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +3 | 6 |
| 2 | 2 | 1 | 0 | 1 | 0 | 3 |
| 3 | 2 | 1 | 0 | 1 | 0 | 3 |
| 4 | 2 | 0 | 0 | 2 | -3 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +3 | 7 |
| 2 | 3 | 1 | 2 | 0 | +5 | 5 |
| 3 | 3 | 1 | 1 | 1 | +1 | 4 |
| 4 | 3 | 0 | 0 | 3 | -9 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 |
| 2 | 3 | 2 | 0 | 1 | 0 | 6 |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | 3 | 0 | 0 | 3 | -4 | 0 |
Top 8 advance to the Round of 32.
| Team | Grp | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | K | 3 | 1 | 1 | 1 | +1 | 4 |
| 2 | E | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | L | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | D | 3 | 1 | 1 | 1 | -2 | 4 |
| 5 | F | 3 | 1 | 1 | 1 | -3 | 4 |
| 6 | I | 3 | 1 | 0 | 2 | +2 | 3 |
| 7 | G | 3 | 0 | 3 | 0 | 0 | 3 |
| 8 | J | 2 | 1 | 0 | 1 | 0 | 3 |
| 9 | A | 3 | 1 | 0 | 2 | -1 | 3 |
| 10 | C | 3 | 1 | 0 | 2 | -3 | 3 |
| 11 | H | 3 | 0 | 2 | 1 | -1 | 2 |
| 12 | B | 2 | 0 | 1 | 1 | -6 | 1 |